logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2023-06-06 02:02:25 | Transaction pool

Network difficulty: 545170777 | Hash rate: 545.000 MH/s | Average Block Time(50) 20.1005 sec | Total supply : 13601996 | Mempool size : 6 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 6, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
2147543 d069c48555819f271a2c558428fe13e489c7966e3f4864a5ad07e21967c4e7e4 0.01931 2 2.903
2147546 d94577f45592eda00a4ad12e37d5a3d2cb4ab11f9ccc209d0e49f91633d2e1d3 0.01913 2 2.895
2147547 a9f35b034e981e80c18ec1b362920cc9aedc4660c165e4b359950ed0ae564091 0.01945 2 2.939
2147548 d4312776dabdb786718f0d84f499a0490f2bf0135e8d95f28f6bc91d372c4ac7 0.01913 2 2.893
2147545 e7fbf101bf3ed873b2adf17758624ba7e7ee9bba7a4786b4272543e4ddef5fe8 0.01884 2 2.880
2147544 d44818d7454c33594582d3cd143695f1710b74884596fe749f0d73c07a116345 0.00181 16 3.131
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project