logo DERO HE BlockChain Explorer(v1) Mainnet

Server time: 2023-06-06 02:45:05 | Transaction pool

Network difficulty: 485287796 | Hash rate: 485.000 MH/s | Average Block Time(50) 19.47032 sec | Total supply : 13602080 | Mempool size : 10 | Fee per kb: 0 | Median block size limit: 0.00 kB

Transaction pool

(no of txs: 10, size: 0.00 kB, updated every 5 seconds)

height built transaction hash fee ring size tx size [kB]
2147683 fd3f63a58dfcf66443b64e7ed8ba86449f5feb145ba2ccec17427be2420048d1 0.01993 2 2.932
2147676 a1c3242f12ce8fab7bfcf4c1fd5482bc718493310eedc6534ec2e4173f8734d5 0.01919 2 2.896
2147678 d9120906e1e961f2f7b82daad966b5e378dbb5f94db1b25c0193aa71157646eb 0.01969 2 2.920
2147679 9e93989d974df53102ffb9bee71560665e938a792ab7457a44ed287494416fc0 0.01951 2 2.915
2147684 a57d8ceefd7c4870b6a8265eb51af7d5e30cb5be4113aa684da27baabf6f6bdb 0.01929 2 2.902
2147680 93b3eb82cc1be585a7e7d75c2c10f6e9ab5af0b0b6d1b9601da0ec4496b9dc91 0.01899 2 2.886
2147681 c3c1b908ea0738f866d9b8a2c8cf3012da2bc1301d7d8c598d26e97debe83fc7 0.01897 2 2.887
2147677 fce88ecee465ca0857c4c2e285474fd2e2faf9544842823a4da4952362871bf0 0.01911 2 2.903
2147685 c2739241031b0b2d8ec3a8567ec0e233855123b975c566f4bd2792cb8b751afe 0.01913 2 2.895
2147682 c890851d80b649b0d98e7784a3c0464da066c7b815b0de9651b1288045be9ed0 0.01915 2 2.896

Transactions in the last 11 blocks

(Median size of these blocks: 0.09 kB)

previous page | first page | current page: 181405/214768 | next page | last page
height topo height age [h:m:s.ms] miniblocks size [kiB] tx hash type fees ring size tx size [kB]
1814050 1814050 1753:1:17.871 10 0.583 block 74aa1a4c90e4e64c5c298766b4b7e67c7cc29d34c6dbaaf4c43e762efa74b029 N/A 0.61500 0.036
1814049 1814049 1753:1:27.309 10 13.638 block 2c964339656cdf6ed2358ce4586dd95b62bc6989869dd62981b3c476a8fa267b N/A 0.61500 0.036
5ec17feb32a3f49569e3d3e42ea66fc0779c8e6641bf1b97963aa80625d97d7f NORMAL 0.00320 2 13.023
1814048 1814048 1753:1:52.878 10 16.798 block 0189b6a726e8f87e123a8a24cd1968960ecd382ee64ab4f5742f873c36a7b7a9 N/A 0.61500 0.036
60cdde6dd95dbe99681306ff0a9832492ed4d5053d83b843b2b48b536ea4387b NORMAL 0.00121 16 3.129
4f24bf02fdc695cb0962b8a451b55e3a57bcdb612bf6d99cc59c8ec8c995e985 NORMAL 0.00320 2 13.023
1814047 1814047 1753:2:5.835 10 0.583 block 6cd84d7082ec71daec81853fce042058277155047a0929e312d559be65a7b489 N/A 0.61500 0.036
1814046 1814046 1753:2:19.457 10 0.583 block bb04827b073eea2b63641ed0bab349b353342bf5de4ee2ea0b62ba8868b691df N/A 0.61500 0.036
1814045 1814045 1753:2:32.788 10 0.583 block e242ee7144735c7eaf071acafed96dbf38230fc1fc06ff26ecfda82917785324 N/A 0.61500 0.036
1814044 1814044 1753:3:5.197 10 15.331 block 9034f6ac064407e62a54749324bcc0b6dd890e77de7d9b5ff902135025e25074 N/A 0.61500 0.036
378f0d35fa11c50cf68b4e6c5f10f1105e1ad30a1ccbfcaee2abfa0aaacf6055 NORMAL 0.00121 2 1.662
8b79f9335e921fdbcc295fec3bacb578cd641a3ece18dc45e4e56e3a91271d79 NORMAL 0.00320 2 13.023
1814043 1814043 1753:3:21.535 10 0.583 block 9ccce38e8fbac1e68e9340ef2cb95a29e23c0a49f3465d98ea1b770bfd967225 N/A 0.61500 0.036
1814042 1814042 1753:3:27.67 10 0.583 block 978088fa8a81137115e3c6a5e00f957a9473ceab7e316635559b9d5a0b5da326 N/A 0.61500 0.036
1814041 1814041 1753:3:48.406 10 13.653 block fc0f861d9fe8bec1bf8b4bcb5195fc4625b7a59a5dd64e192903b7d0cfcd01bf N/A 0.61500 0.036
1e7ba790fa584445df5578b0b595839391bdd906260aa1dc5abf72a22c5ffd16 NORMAL 0.00320 2 13.039
previous page | first page | current page: 181405/214768 | next page | last page
DERO explorer source code | explorer version (api): under development (1.0) | dero version: golang pre-alpha | Copyright 2017-2022 Dero Project